From 10th September 2009 all commercial LGV drivers will need to complete 35 hours of training before 9th September 2014.
The 35 hours can be split into 1 day sessions lasting 7 hours each. ![]()
|
Course
|
Course
No. |
Location
|
Date
|
Places
Left |
More
Info |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maintaining Vehicle Roadworthiness | CRS0901/499 | Chorley | 17/09/2011 | 10 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Rawtenstall | 24/09/2011 | 0 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Widnes | 01/10/2011 | 0 | i | |||||
| Safe & Fuel Efficient Driving Techniques | CRS0900/499 | Liverpool | 08/10/2011 | 20 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Brighton | 11/10/2011 | 0 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Brighton | 12/10/2011 | 0 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Brighton | 13/10/2011 | 0 | i | |||||
| Maintaining Vehicle Roadworthiness | CRS0901/499 | Lancaster | 15/10/2011 | 5 | i | |||||
| Drivers' Hours & Tachographs | CRS0902/499 | Brighton | 08/11/2011 | 0 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Brighton | 09/11/2011 | 0 | i | |||||
| Drivers Hours & Tachograph Rules | CRS0902/499 | Brighton | 10/11/2011 | 0 | i | |||||
| Safe & Fuel Efficient Driving Techniques | CRS0900/499 | Middleton | 12/11/2011 | 3 | i | |||||
| Safe & Fuel Efficient Driving Techniques | CRS0900/499 | Hinckley | 26/11/2011 | 20 | i | |||||
| Maintaining Vehicle Roadworthiness | CRS0901/499 | Rugby | 03/12/2011 | 20 | i | |||||
| Maintaining Vehicle Roadworthiness | CRS0901/499 | Widnes | 10/12/2011 | 0 | i | |||||
| Maintaining Vehicle Roadworthiness | CRS3060/499 | Rugby | 17/12/2011 | 3 | i |
