The top performing driver from each training course delivered by CPC-Driver Training Ltd. shall be listed here in our 'Hall of Fame' for all to see.
These top performing drivers may also qualify for an individual prize (i.e. item of Company merchandise) and/or be entered into the Company annual prize draw.
|
Driver
|
Company
|
Course
|
Date
|
Score
|
||||
|---|---|---|---|---|---|---|---|---|
| Jamie Boazman | Hi-Speed Services Ltd. (Rugby) | Drivers' Hours & Tachograph Rules | 27/02/10 | 100 | ||||
| Nicholas Carr & Kevin Barnes | John Carr's (Liverpool) | Maintaining Vehicle Roadworthiness | 27/11/10 | 100 | ||||
| Gary Allan | Translite Logistics (Bolton) | Maintaining Vehicle Roadworthiness | 13/11/10 | 100 | ||||
| Nicholas Carr & Peter Shillington | John Carr's (Liverpool) | Drivers' Hours & Tachograph Rules | 09/10/10 | 98 | ||||
| Stuart Bruce | Various (Chorley) | Maintaining Roadworthiness | 14/05/11 | 96 | ||||
| Terrence McNeil | J Carr & Son (Liverpool) | Safed & Welfare | 26/02/11 | 95 | ||||
| Nigel Double & Darren Robinson | Mixed Companies (Chorley) | Drivers' Hours & Tachograph Rules | 10/10/10 | 94 | ||||
| Simon Cooper | Brighton & Hove City Council (Brighton) | Half Day Operator Licence Overview (does not qualify towards Driver CPC) | 07/11/09 | 90 | ||||
| James Holmes | Loudvale Haulage | Drivers' Hours & Tachograph Rules | 26/02/11 | 90 | ||||
| Reginald Ball | Translite Logistics (Bolton) | Drivers' Hours & Tachograph Rules | 28/11/09 | 88 | ||||
| Barry Allcock & Steven Grimshaw | Mixed Companies (Chorley) | Drivers' Hours & Tachograph Rules | 13/11/10 | 88 | ||||
| Bill & Ted | Mixed Companies (Chorley) | Drivers' Hours & Tachograph Rules | 08/05/10 | 75 | ||||
| David Kirby | W M Kirby & Sons (Wigan) | Drivers' Hours & Tachograph Rules | 20/03/10 | 70 | ||||
| Mark Blessington | S Ollerton Ltd. (Chorley) | Safe & Fuel Efficient Driving Techniques | 21/11/09 | 68 |
